Wednesday, November 15, 2006: 12:55 PM | |||
Indiana Conv. Center, Room 116, First Floor | |||
307: Phosphorus Availability and Mobility in Land- Applied Wastes | |||
Sponsor: | S11 Soils & Environmental Quality | ||
Presiding: | Jim Ippolito, Colorado State Univ | ||
12:55 PM | Introductory Remarks | ||
1:00 PM | 307-1 | Biosolids Impact Soil P Recovery, Fractionation, and Potential Environmental Risk. Jim Ippolito, Colorado State Univ, Kenneth Barbarick, Colorado State Univ, Kate Norvell, Colorado State Univ | |
1:15 PM | 307-2 | Manure Phosphorus Reactivity from Phytase Fed Swine in Manitoba Soils. O. Stephen Abioye, Univ of Manitoba, Oluwole Akinremi, Univ of Manitoba, Martin Nyachoti, Univ of Manitoba, Don Flaten, Univ of Manitoba | |
1:30 PM | 307-3 | Phosphorus Buffering Capacity, Water Extractable P, and Total P in Biosolids Treated Soils. Angela Ebeling, Univ of Wisconsin, Larry Bundy, Univ of Wisconsin, Daniel Ebeling, Wisconsin Lutheran College, Faith Blum, Wisconsin Lutheran College | |
1:45 PM | 307-4 | Nutrient Distribution from Subsurface Drip Irrigation System Using Swine Effluent. Lisa Fultz, Oklahoma State Univ, Plant & Soil Science Dept | |
2:00 PM | 307-5 | Fate and Transport of Phosphorus in Biosolids and Water Treatment Residuals Amended Soils under Anaerobic Conditions. T. Borch, Colorado State Univ, Y. Assefa Mulisa, Colorado State Univ, J.A. Ippolito, Colorado State Univ, N.C. Hansen, Colorado State Univ, J.M. Jones, Colorado State Univ | |
2:15 PM | Break | ||
2:30 PM | 307-6 | Long-term Phosphorus Immobilization by a Drinking-water Treatment Residual. Sampson Agyin-Birikorang, Univ of Florida, George O'Connor, Univ of Florida, Lee W. Jacobs, Dept of Crop & Soil Sciences | |
2:45 PM | 307-7 | Landfill Cap Soil and Vegetation Responses to Municipal Solid Waste Leachate Applications. Neil MacDonald, Grand Valley State Univ., Richard R. Rediske, Grand Valley State Univ, Brian T. Scull, Grand Valley State Univ | |
3:00 PM | 307-8 | Inhibition of Calcium Phosphate Precipitation under Conditions Typical of Manure-Amended Soil Solutions. Xinde Cao, Univ of Florida, Soil & Water Science Dept, Willie Harris, Univ of Florida, Soil & Water Science Dept, Manohardeep Josan, Univ of Florida, Soil & Water Science Dept, Vimala Nair, Univ of Florida, Soil & Water Science Dept | |
3:15 PM | 307-9 | Retention, Accumulation and Movement of Phosphorus in a Mollisol Soil Irrigated with Dairy Effluent in a Tropical Island Environment. Rowena B. Valencia-Gica, Dept of Tropical Plant and Soil Sciences, Univ of Hawaii at Manoa, Russell S. Yost, Dept of Tropical Plant and Soil Sciences, Univ of Hawaii at Manoa, Guy S. Porter, Dept of Tropical Plant and Soil Sciences, Univ of Hawaii at Manoa, Rosalin Pattnaik, Dept of Tropical Plant and Soil Sciences, Univ of Hawaii at Manoa | |
3:30 PM | Adjourn |
Back to S11 Soils & Environmental Quality
Back to The ASA-CSSA-SSSA International Annual Meetings (November 12-16, 2006)