| ||
Monday, November 13, 2006 | ||
10:40 AM-12:00 PM | ||
Session No. 123 Organic Chemical Fate and Mitigation Indiana Conv. Center, Room 116, First Floor | ||
12:55 PM-4:00 PM | ||
Session No. 124 Speciation, Availability, and Mobility of Metals Indiana Conv. Center, Room 116, First Floor | ||
1:55 PM-4:20 PM | ||
Session No. 125 Organic Soils and Changing Environments Indiana Conv. Center, Room 117, First Floor Cosponsored by - S10 Wetland Soils | ||
4:00 PM-6:00 PM | ||
Session No. 126 Organic Chemical Fate and Mitigation* Indiana Conv. Center, Exhibit Hall ABC, First Floor | ||
Session No. 127 Speciation, Mobility, and Mitigation of Metals* Indiana Conv. Center, Exhibit Hall ABC, First Floor | ||
  | ||
Tuesday, November 14, 2006 | ||
7:55 AM-11:10 AM | ||
Session No. 212 Emerging contaminants and Land-applied Manures and Biosolids: I Indiana Conv. Center, Room 116, First Floor Cosponsored by - A05 Environmental Quality - S03 Soil Biology & Biochemistry | ||
8:25 AM-11:15 AM | ||
Session No. 213 Phosphorus Assessment and Mitigation Tools Indiana Conv. Center, Room 117, First Floor | ||
12:45 PM-4:00 PM | ||
Session No. 214 Emerging contaminants and Land-applied Manures and Biosolids: II Indiana Conv. Center, Room 116, First Floor Cosponsored by - A05 Environmental Quality - S03 Soil Biology & Biochemistry | ||
4:00 PM-5:00 PM | ||
Session No. 215 Div. S-11/Div. A-5 Business Meetings Indiana Conv. Center, Sagamore 5, Second Floor | ||
4:00 PM-6:00 PM | ||
Session No. 216 Emerging contaminants and Land-applied Manures and Biosolids: III Indiana Conv. Center, Exhibit Hall ABC, First Floor Cosponsored by - A05 Environmental Quality - S03 Soil Biology & Biochemistry | ||
Session No. 217 P, N, and C: Fate, Transport, and Assessment* Indiana Conv. Center, Exhibit Hall ABC, First Floor | ||
  | ||
Wednesday, November 15, 2006 | ||
7:55 AM-11:25 AM | ||
Session No. 305 Emerging contaminants and Land-applied Manures and Biosolids: IV Indiana Conv. Center, Room 116, First Floor Cosponsored by - A05 Environmental Quality - S03 Soil Biology & Biochemistry | ||
12:00 PM-2:00 PM | ||
Session No. 306 Carbon Sequestration and Mitigation of Greenhouse Gases: I* Indiana Conv. Center, Exhibit Hall ABC, First Floor | ||
12:55 PM-3:30 PM | ||
Session No. 307 Phosphorus Availability and Mobility in Land- Applied Wastes Indiana Conv. Center, Room 116, First Floor | ||
  | ||
Thursday, November 16, 2006 | ||
8:25 AM-9:30 AM | ||
Session No. 326 Nutrient Mass Balance and Mitigation Indiana Conv. Center, Room 116, First Floor | ||
8:25 AM-9:45 AM | ||
Session No. 327 Carbon Sequestration and Mitigation of Green House Gases: II Indiana Conv. Center, Room 117, First Floor |
Back to The ASA-CSSA-SSSA International Annual Meetings (November 12-16, 2006)
* Poster available online