Monday, 10 July 2006: 1:15 PM-3:15 PM | |||
Convention Center, Exhibit Hall A, Theater 3, Second Floor | |||
15: 2.2A Soil Organic Matter: Stabilization and Carbon Sequestration - Theater | |||
Sponsor: | WCSS | ||
Presiding: | Alessandro Piccolo, Università di Napoli | ||
Convenors: | Alvin Smucker, "Dept. of Crop & Soil Sci., MSU" Ingrid Kögel-Knabner, Lehrstuhl für Bodenkunde | ||
836b | Hydrolyzable Carbohydrate In Tropical Soils Under Adjacent Forest And Savanna Vegetation In Lamto, Côte d'Ivoire. Hassan Bismarck Narco, Univ Polytechnique de Bobo-Dioulasso, Marie Christine Larre-Larrouy, Laboratoire Matière Organique des Sols Tropicaux IRD, Christian Feller, Laboratoire Matière Organique des Sols Tropicaux IRD, Luc Abbadie, Biogeochemistry and Ecology of continental environment laboratory UMR 7618 | ||
837a | Carbon Accumulations on Surfaces and Fluxes into Interior Regions of Soil Aggregates Alter Water Repellency, Bacterial Populations and Aggregate Stability. Alvin Smucker, Michigan State Univ, Eun-Jin Park, Michigan State Univ, Emilia Jasinska, Institute of Plant Nutrition and Soil Science, Heather Holdaway, Michigan State Univ, Frank Dazzo, Michigan State Univ, Rainer Horn, Institute of Plant Nutrition and Soil Science, CAU Kiel | ||
837b | Theory and Evidence of Soil C Saturation using Long-term Agroecosystem Experiments. Catherine Stewart, Natural Resource Ecology Laboratory, Keith Paustian, Natural Resource Ecology Laboratory, Rich Conant, Natural Resource Ecology Laboratory, Alain Plante, Dept of Biology, Johan Six, Dept of Plant Sciences, Univ of California-Davis | ||
838a | Carbon Sequestration in Soils of the Mississippi Valley Loess Plains. Paula Gale, Univ of Tenneessee at Martin, Richard Joost, Univ of Tenneessee at Martin, Matt Goddard, Univ of Tenneessee at Martin, Kevin Smith, Univ of Tenneessee at Martin | ||
838b | Long-term Soil Organic Matter Dynamics in Cultivated Soils in Zimbabwe. Shamie Zingore, TSBF-CIAT Zimbabwe, Kenneth E. Giller, Production Systems, Dept of Plant Sciences, Wageningen Univ | ||
839a | A Non-Compartment Approach to the Modeling of Carbon Cycle in Soils. Yongsheng Feng, Univ of Alberta, Xiaomei Li, Alberta Research Council | ||
839b | Multidimensional Characterization of Soil Carbon Pools Using Stable Isotope and Quadrupole Mass Spectrometry Coupled to Thermal Analysis. David A. C. Manning, School of Civil Engineering and Geosciences, Univ of Newcastle, Elisa Lopez-Capel, School of Civil Engineering and Geosciences, Univ of Newcastle, Maggie White, School of Civil Engineering and Geosciences, Univ of Newcastle | ||
936b | Isotopic Investigations into the Role of Aggregate Hierarchy in Stabilizing Soil Organic Carbon. Julie Jastrow, Argonne National Laboratory, Johan Six, Dept of Plant Sciences, Univ of California-Davis | ||
937a | Estimation of Time Required for Progress of Humification in Soil Using AMS Radiocarbon Dating Technique. Akira Watanabe, Graduate School of Bioagricultural Sciences, Nagoya Univ, Hisayoshi Takada, Graduate School of Bioagricultural Sciences, Nagoya Univ, Miku Jokura, Graduate School of Bioagricultural Sciences, Nagoya Univ, Akiko Ikeda, Center for Chronological Research, Nagoya Univ, Toshio Nakamura, Center for Chronological Research, Nagoya Univ | ||
937b | Humus Accumulation, Microbiological Indicators and Respired Carbon Dioxide in Soil. Oliver M. Dilly, Lehrstuhl für Bodenschutz und Rekultivierung, Brandenburgische Technische Universität | ||
938b | Evaluating the Microbial Role in Soil Carbon Dynamics Using Markov Chain Analysis. Chao Liang, Univ of Wisconsin-Madison, Guang Cheng, Univ of Wisconsin-Madison, Teresa Balser, Univ of Wisconsin-Madison | ||
939b | Evaluation of Carbon Stabilization in Soils: A Conceptual Model Approach. Margit v. Lützow, Technische Univ München, Lehrstuhl für Bodenkunde, Ingrid Kögel-Knabner, Technische Univ München, Lehrstuhl für Bodenkunde, Egbert Matzner, Lehrstuhl für Bodenökologie, Univ Bayreuth, Klemens Ekschmitt, Justus Liebig Univ Giessen, Georg Guggenberger, Univ Halle, Heiner Flessa, Univ Göttingen, Bernd Marschner, Ruhr Univ, Bernard Ludwig, Univ Kassel | ||
1036b | Do Temperature-Driven Shifts in Microbial Community Composition Facilitate Decay of Recalcitrant Organic Matter?. Rhae Drijber, Univ of Nebraska, Dept of Agronomy and Horticulture, David Carter, Univ of Nebraska, Dept of Agronomy and Horticulture, Richard Conant, Natural Resource Ecology Lab, Alain Plante, Villanova Univ, Eldor Paul, Natural Resource Ecology Lab, Megan Steinweg, Natural Resource Ecology Lab, Michelle Haddix, Natural Resource Ecology Lab | ||
1037a | Three Carbon Sources in Soil Food Webs of Different Complexity Revealed by 14C Labelling and 13C Natural Abundance. Yakov Kuzyakov, Univ of Hohenheim, Andrea Ruf, Univ of Bremen, Olga Lopatovskaya, State Pedagogical Univ of Irkutsk | ||
1037b | Mineralization, Solubilization and Biomass Incorporation of 13C -Labelled Lignin Incubated with Soil under Laboratory Conditions. H. Bahri, UMR Biogeochimie des Milieux Continentaux, M.-F. Dignac, UMR Biogeochimie des Milieux Continentaux, C. Rumpel, UMR Biogeochimie des Milieux Continentaux, D. P Rasse, UMR Biogeochimie des Milieux Continentaux, C. Lapierre, UMR Chimie Biologique INRA-INAPG, G. Bardoux, UMR Biogeochimie des Milieux Continentaux, A. Mariotti, UMR Biogeochimie des Milieux Continentaux, C. Chenu, UMR Biogeochimie des Milieux Continentaux | ||
1038b | The Relation between the Content of Organic Phosphorus and Latitude in Northeast China Phaeozem. Wantai Yu, Institute of applied ecology, Shaohua Zhao, Institute of applied ecology |
Back to WCSS
Back to The 18th World Congress of Soil Science (July 9-15, 2006)