
| Tuesday, 7 October 2008: 8:00 AM | |||
| George R. Brown Convention Center, 330B | |||
| 236: Evolution of Simple Granite Systems (Haplogranites) and Rhyolites: A 50th Anniversary Perspective of the Tuttle and Bowen Studies | |||
| Sponsor: | Topical Sessions | ||
| JTPC Reps: | James S. Beard, Virginia Museum of Natural History Philip Brown, Univ of Wisconsin | ||
| Conveners/Advocates: | Bruce William Chappell, University of Wollongong Francois Holtz, University of Hannover David London, | ||
| 8:00 AM | 236-1 | Crystal-Liquid Equilibria In Volatile-Bearing Systems: The Legacy of Tuttle and Bowen (1958) Michel Pichavant, CNRS | |
| 8:20 AM | 236-2 | Rhyolites and Rhyolites John M. Bartley, Univ. of Utah, Drew S. Coleman, Univ of North Carolina at Chapel Hill, Allen F. Glazner, Univ. of North Carolina, Mark Stelten, University of North Carolina | |
| 8:35 AM | 236-3 | Production of Haplogranites by Fractional Crystallization: An Example from Southeastern Australia Doone Wyborn, Geodynamics Limited | |
| 8:50 AM | 236-4 | A Haplogranite Melt Component In Many Mafic Granite Magmas Ian Stuart Williams, The Australian National University, Doone Wyborn, Geodynamics Limited | |
| 9:05 AM | 236-5 | Haplogranites of North Queensland, Australia David C. Champion, Geoscience Australia, Robert J. Bultitude, Queensland Department of Mines and Energy | |
| 9:25 AM | 236-6 | The Rhyolite Dike at Medicine Park, Oklahoma – a Natural Quenched Experiment in the System Q-Ab-Or-H2O John Hogan, Missouri University of Science and Technology, Sean O'Donnell, Washington University | |
| 9:40 AM | 236-7 | The Hypersolvus-Subsolvus Classification of Low-Ca Granites Fifty Years Later: Restrict to Anorogenic Suites! Robert F. Martin, McGill University | |
| 9:55 AM | 236-8 | Experimental Investigation of Andalusite-Topaz Relations In Synthetic Peraluminous Haplogranites D.B. Clarke, Dalhousie University, B. Wunder, GeoForschungsZentrum Potsdam, H-J. Förster, GeoForschungsZentrum Potsdam, A. Hahn, GeoForschungsZentrum Potsdam, D. Rhede, GeoForschungsZentrum Potsdam | |
| 10:10 AM | 236-9 | Volatile Solubility in Silicate Melts: Implications for Degassing and Rejuvenation of Silicic Magma Chambers Francois Holtz, University of Hannover, Roman E. Botcharnikov, University of Hannover, Harald Behrens, Universitat Hannover | |
| 10:25 AM | 236-10 | Trace Element Studies of Haplogranites Bruce W. Chappell, University of Wollongong | |
| 10:40 AM | 236-11 | Kinetic Controls on the Generation and Composition of Granitic Melts Antonio Acosta-Vigil, Consejo Superior de Investigaciones Científicas, David London, University of Oklahoma, George B. Morgan, University of Oklahoma | |
| 11:00 AM | 236-12 | The Transition from Granite to Pegmatite David London, University of Oklahoma | |
| 11:15 AM | 236-13 | Characteristics of granitic pegmatite magmas George B. Morgan, Univ of Oklahoma, David London, University of Oklahoma | |
| 11:30 AM | 236-14 | The Mystery of Moving Minima David A.C. Manning, Newcastle University | |
| 11:45 AM | 236-15 | Chemical Evolution during Undercooled Crystallization of Granitic Pegmatites: Boron, Lithium and Lithium Isotopes Mona-Liza Sirbescu, Central Michigan Univ, Peter Nabelek, Univ of Missouri-Columbia, Jennifer Maloney, Newfield Exploration Company | |
Back to Topical Sessions
Back to The 2008 Joint Annual Meeting (5-9 Oct. 2008)