
| Wednesday, 8 October 2008: 8:00 AM | |||
| George R. Brown Convention Center, 310CF | |||
| 294: Geochemical Tracers of Changes in Seawater Chemistry | |||
| Sponsor: | Topical Sessions | ||
| JTPC Rep: | Briant A. Kimball, U.S. Geological Survey | ||
| Conveners/Advocates: | E. Troy Rasbury, SUNY Stony Brook Franco Marcantonio, Texas A & M | ||
| 8:00 AM | 294-1 | Secular Change In the Stable Sulfur Isotope Composition of Seawater Sulfate Inferred from Organic Sulfur In Marine-Sourced Crude Oils Michael H. Engel, Univ of Oklahoma, John E. Zumberge, GeoMark Research, Ltd | |
| 8:15 AM | 294-2 | Secular Variations In the Major Ion Chemistry of Seawater: State of the Art Tim K. Lowenstein, Binghamton University | |
| 8:30 AM | 294-3 | The Magnesium Isotope Budget of the Modern Oceans Edward T. Tipper, ETH Zurich, Albert Galy, University of Cambridge, Jérome Gaillardet, Institut de Physique du Globe de Paris-Universit\'e Paris Diderot, Mike J. Bickle, Univ of Cambridge | |
| 8:45 AM | 294-4 | Punctuation and Stasis In the Marine Os Isotope Record, and Implications for Changing Oceanic Inputs Greg Ravizza, University of Hawaii | |
| 9:00 AM | 294-5 | Reorganization and Strengthening of Ocean Circulation in the Oligocene: Stable Isotopic and Trace Element Records from Western North Atlantic Intermediate Waters Miriam Katz, Rensselaer Polytechnic Institute, Benjamin Cramer, University of Oregon, Mark Feigenson, Rutgers University, Kenneth Miller, Rutgers University, Chengjie Liu, ExxonMobil Exploration Co, Yair Rosenthal, Rutgers University, Bridget Wade, Texas A&M Univ, James D. Wright, Rutgers University | |
| 9:15 AM | 294-6 | Contrasting Sulfur Isotope and Iron Speciation Measurements across Paleoenvironmental Gradients during the Cenomanian-Turonian Oceanic Anoxic Event (OAE2) Derek D. Adams, Northwestern University, Matthew T. Hurtgen, Northwestern University, Bradley B. Sageman, Northwestern University, Jason A. Flaum, Northwestern University | |
| 9:30 AM | 294-7 | The Relationship Between 87Sr/86Sr and Seawater Chemistry Troy Rasbury, Stony Brook University, William E. Holt, Stony Brook University, Aaeron Frodsham, Stony Brook University, Brittany Ekstrom, Stony Brook University, Janette Wilson, Stony Brook University | |
| 9:45 AM | 294-8 | Formation of Early-Cambrian Stratiform Barite Deposits in South China Hua Yu, Rice University, Gerald R. Dickens, Rice University, Glen Snyder, Rice University | |
| 10:00 AM | 294-9 | Behavior of Carbonate-Associated Sulfate during Meteoric Diagenesis and Implications for the Sulfur Isotope Paleoproxy Benjamin Gill, University of California-Riverside, Timothy Lyons, University of California, Tracy Frank, Univ of Nebraska | |
| 10:15 AM | 294-10 | Unusual Ca-Rich Formation-Waters from Devonian Aquifers in Western Canada: Possible Relict Seawater? Ben J. Rostron, Univ of Alberta | |
Back to Topical Sessions
Back to The 2008 Joint Annual Meeting (5-9 Oct. 2008)