
| Sunday, 5 October 2008: 8:00 AM-4:45 PM | |||
| George R. Brown Convention Center, Exhibit Hall E | |||
| 147: Structural Geology / Tectonics / Neotectonics/Paleoseismology (Posters) | |||
| Sponsor: | General Discipline Sessions | ||
| JTPC Reps: | Claudia J. Lewis, Los Alamos National Laboratory Michele Cooke, Univ of Massachusetts | ||
| 129 | Mechanics of Sheeting Joints Kelly J. Mitchell, University of Hawaii at Manoa, Stephen J. Martel, University of Hawaii | ||
| 130 | Two-Dimensional Simulation of the Controls of Fracture Parameters on Fracture Connectivity Kajari Ghosh, University of Oklahoma, Shankar Mitra, Univ Oklahoma | ||
| 131 | Experimental Study of Shear and Compaction Band Formation in Berea Sandstone Elizabeth Anne Herrin, Texas A&M University, Frederick M. Chester, Texas A&M University | ||
| 132 | Timing of Formation of Deformation Bands In Subglacially Erupted Palagonitic Tuffs In Iceland Barbara J. Tewksbury, Hamilton College, Cody L. Westphal, Hamilton College, Jane E. Barnes, Hamilton College, William R. Hoffman, Pennsylvania State University | ||
| 133 | Structure of the San Andreas Fault Zone at SAFOD Judith S. Chester, Texas A&M University, Frederick M. Chester, Texas A&M University, David Kirschner, Saint Louis Univ, James P. Evans, Utah State Univ, David W. Sills, Texas A&M University, Clayton G. Coble, Texas A&M University | ||
| 134 | Preliminary Geologic and Geophysical Analyses of Phase 3 Core, San Andreas Fault Observatory at Depth Borehole (SAFOD), Parkfield, California Kelly K. Bradbury, Utah State University, Tamara Jeppson, Utah State University, James P. Evans, Utah State University, Judith Chester, Texas A & M University, Frederick Chester, Texas A & M University | ||
| 135 | Sand Blows on Late Quaternary Surfaces in Northeast Louisiana Randel Tom Cox, University of Memphis, Joshua Gordon, University of Memphis | ||
| 136 | Paleo-Seismic Activity from the NEW Madrid Seismic Zone Recorded IN Stalagmites. A NEW Tool for Paleo-Seimic History Samuel V. Panno, Illinois State Geological Survey, Craig C. Lundstrom, Univ of Illinois, Keith C. Hackley, Illinois State Geological Survey, Zhaofeng Zhang, Univ of Illinois, Brandon B. Curry, Bruce W. Fouke, Univ of Illinois at Urbana-Champaign | ||
| 137 | Recurrent Mesozoic and Cenozoic Faulting along the Southern Margin of the North American Craton Joshua A. Gordon, University of Memphis, Randel T. Cox, University of Memphis | ||
| 138 | Synchronous Changes in Rift-Margin Basins and Initiation of the Alarcón Spreading Ridge and Related Transform Fault, Southwestern Gulf of California Paul J. Umhoefer, Northern Arizona University, Fiona Sutherland, Graham Kent, Scripps Institution of Oceanography, UCSD, Alistair Harding, Scripps Institution of Oceanography, UCSD, Dan Lizarralde, WHOI, Tobias Schwennicke, UABCS, John Fletcher, CICESE, W.S. Holbrook, University of Wyoming, Gary Axen, New Mexico Tech | ||
| 139 | Rigid-Block Rotation: An Explanation for Extensional Deformation In the South Dobe Graben, Central Afar, Ethiopia Samson Tesfaye, Lincoln University, Mark G. Rowan, Karl Mueller, University of Colorado, Bruce Trudgill, Colorado School of Mines | ||
| 140 | Structure of the Cougar Buttes Anticline, Northern San Bernardino Mountains, California Andy Bobyarchick, Univ Of North Carolina, Charlotte, Missy Eppes, University of North Carolina at Charlotte | ||
| 141 | The Kit Fox Hills: Pleistocene Uplift and Basin Development in Death Valley, California Jeffrey R. Knott, California State Univ, Fullerton | ||
| 142 | Structural Evolution of the Gilead Syncline Area within the Northeastern Brooks Range, Northern Alaska Garrett Speeter, University of Alaska fairbanks | ||
| 143 | The Heterogeneous Shear Model to Explain Polyphase Folding in the Baraboo Syncline Located around Baraboo, Wisconsin Alex Snider, Grand Valley State University, John Weber, Grand Valley State University | ||
| 144 | The Development of Pseudotachylites within Heier's Shear Zone, Lofoten-Vesterålen, North Norway, and Implications for Late- to Post-Caledonian Tectonics Jacob Ball, Auburn University, Mark G. Steltenpohl, Auburn University, David Moecher, University Of Kentucky, Thomas Key, Auburn University | ||
| 145 | Field and Petrographic Investigation of the Austerfjord Group, Austerfjord Thrust, and Sørfjorden Shear Zone, Hinnøy, North Norway, Implications for Caledonian Tectonic Evolution Thomas B. Key, Auburn University, Mark G. Steltenpohl, Auburn University, Arild Andresen, University of Oslo, Jacob B. Ball, Auburn University, Willis Hames, Auburn University | ||
| 146 | Do Crooked Crystals of Orthoclase from Papoose Flat Pluton Tell Truth about Replacement by Cycling Excess Energies in Coupled Dissolution and Precipitation? F.W. Dickson, University of Nevada, Reno, NV 89557 | ||
| 147 | Quantified Strains and Electron Backscatter Diffraction (EBSD) on Quartz Fabrics In the Seine Metaconglomerates Terra N. Anderson, University of Wisconsin-Milwaukee, Dyanna M. Czeck, Univ of Wisconsin - Milwaukee | ||
| 148 | Spatial Distribution Characteristics of Minerals across Small Scale Ductile Shear Zones Using ERDAS Imagine® and ArcMap 9.2® Software Kristin Adams, University of Wisconsin-Whitewater, Prajukti Bhattacharyya, University of Wisconsin - Whitewater | ||
| 149 | Microstructures and Geochemical Variations in Phyllonites of the Meadow Fork Fault Zone, Western Blue Ridge, North Carolina Tim M. O'Brien, University of Kentucky, Kieran O'Hara, University of Kentucky | ||
| 150 | Fabric Study on Solider Lake Pluton, Sierra Nevada, California Wenrong Cao, N/A, Da Zhang, N/A, Scott Paterson, University of Southern California | ||
| 151 | A Proposed Deformation Model from An Andesitic Dome in the Trans Mexican Volcanic Belt in Hidalgo José C. Escamilla-Casas, Universidad Autonoma del Estado de Hidalgo, Luis E. Ortíz-Hernández, Universidad Autonoma del Estado de Hidalgo, Aranzazu Pinan-Llamas, Hope College, Leticia E. Hernández-Cruz, Universidad Autónoma del Estado de Hidalgo | ||
| 152 | Characterization of Syn-Depositional Faulting of a Composite Type B Halokinetic Sequence along the La Popa Salt Weld, La Popa Basin, Nuevo Leon, Mexico Breanna Hennessy, New Mexico State University, Katherine Giles, New Mexico State University | ||
| 153 | Margin Tectonics of Northern Gulf of Mexico Coastal Plain, Shelf, and Slope Proposed to Impact Basement and Mantle Allen Lowrie, Consultant, Linda Jenkins | ||
| 154 | Seismically Determined Multiple Deep Salt Layers beneath Shelf/Shelfbreak Argue for Multiple Sigsbee Salt Wedge-Type Events along Northern Gulf of Mexico Allen Lowrie, Consultant, Linda Jenkins | ||
| 155 | A Test Comparison of Orientations of Interpreted Surface Drainage Lineaments and Deep-Subsurface Dipmeter Records in North-Central Louisiana Richard P. McCulloh, Louisiana State Univ, Douglas Carlson, Louisiana State Univ | ||
| 156 | 3D Geometries of Shale Diapirs in the Alboran Sea (Western Mediterranean) Juan I. Soto, CSIC-Univ. Granada, Fermin Fernández-Ibáñez, GeoMechanics International, Asrar Talukder, Australian Resources Research Centre (ARRC), Pedro Martínez-García, CSIC-Granada University, Yves M.R. Chevalier, ConocoPhillips Co | ||
| 157 | The Studies about Geomechanics and Its Application to Structural Geology Help to Understand and to Explain Better the Geostructures Determined by Alpine Concepts In Modern Geology Dede Kolndreu | ||
| 158 | Synthesis of Ophiolitic Mélanges along the Indus Suture Zone in Northern Pakistan Irshad Ahmad, University of Peshawar, Shuhab Khan, University of Houston, Joseph A. DiPietro, Univ Southern Indiana, Noor Jehan, University of Peshawar | ||
| 159 | Pre-Oceanic History of An Alpine Peridotite: The Lanzo Massif of the Western Alps (NW Italy) Luisa Guarnieri, University of Genova, Giovanni B. Piccardo, University of Genova | ||
| 160 | Petrology and Age of Dixie Butte Plutonic Rocks, Blue Mountains, NE Oregon Karen O. Parker, The University of Alabama, Joshua J. Schwartz, University of Alabama, Kenneth Johnson, University of Houston-Downtown | ||
| 161 | Deformation and Fluid Interactions in the Mineral Fork Diamictites, Antelope Island, Utah Kimberly R. Johnson, University of Wisconsin - Milwaukee, Dyanna Czeck, Univ of Wisconsin - Milwaukee, Adolph Yonkee, Weber State University | ||
| 162 | Structural Evolution of the Sangre De Cristo Uplift, South-Central Colorado Jason K. Ramage, University of Houston, Michael A. Murphy, University of Houston, Eric L. Blankenship, University of Houston | ||
| 163 | The Timpahute Lineament: Transfer Zone Between the Northern and Central Basin and Range Tandis S. Bidgoli, ExxonMobil Exploration Company, Wanda J. Taylor, UNLV | ||
| 164 | Kinematic Evolution of Detachment Faulting In the Buckskin-Rawhide Metamorphic Core Complex, West-Central Arizona John S. Singleton, University of Texas | ||
| 165 | Late-Stage Extensional Tectonics of the Menderes Metamorphic Core Complex, Western Anatolia (Turkey), as Observed in Its Supra-Detachment Basin Zeynep Öner, Miami University, Yildirim Dilek, Miami University | ||
| 166 | Mid-Miocene Rifting of the Karakul Graben, NE Tajikistan William H. Amidon, California Institute of Technology, Scott Hynek, University of Utah | ||
| 167 | Structural Geology, Geochronology and Tectonic Evolution of the Eastern Himalaya: Implications for the Geologic Correlation of the Himalayan Orogen and Indian Craton T.K. Kelty, California State University, Long Beach, An Yin, University of California, Los Angeles, C.S. Dubey, Univ of Delhi, A. Alexander G. Webb, University of California-Los Angeles, Mark Harrison, University of California, C.Y. Chou, University of California, J. Celerier, Australian National University | ||
| 168 | Cenozoic Basin Evolution in the Central and Northern Tibetan Plateau as Constrained by Sandstone Petrology, U-Pb Detrital Zircon Dating, and Fission-Track Thermochronology Michael W. McRivette, University of California, Los Angeles, An Yin, University of California, Los Angeles, Xuanhua Chen, Chinese Academy of Geol Sciences, George E. Gehrels, University of Arizona | ||
| 169 | Provenance and Paleoflora of the Cretaceous Caribou Pass Formation, South-Central Alaska: Development of a Collisional Foreland in the Final Stages of Island Arc Accretion Brian Hampton, Michigan State University, David Sunderlin, Lafayette College | ||
| 170 | Age, Provenance, and Potential Correlations of the Rocks of Slumgullion, Castle Dome Mountains, Southwest Arizona Jon Reis, Iowa State University, Carl Jacobson, Iowa State Univ, Andrew Barth, Indiana University-Purdue University Indianapolis, Jane N. Pedrick, Iowa State Univ, Gordon Haxel, US Geological Survey, Chris Harding, Iowa State University | ||
| 171 | Nd Isotope Provenance Signatures from Atlantic Coast of Tierra Del Fuego Khandaker M. Zahid, University of South Carolina, Mihai N. Ducea, University of Arizona, Howie D. Scher, David L. Barbeau, University of South Carolina | ||
| 172 | Use of Archival Data and Remote Sensing to Determine the Structural and Stratigraphic Controls on the Distribution of Tungston In the Cherry Creek Mining District, Nevada Paul R. Coyle, Office of Surface Mining, Reclamation and Enforcement, Brianne M. Cassidy, Office of Surface Mining, Reclamation and Enforcement, Carrie A. Stem, University of Pittsburgh | ||
| 173 | Environmental Significance of the Supercontinent Columbia John J.W. Rogers, University of North Carolina at Chapel Hill, M. Santosh, Kochi University | ||
| 174 | The New York–Alabama Lineament Revisited Mark G. Steltenpohl, Auburn University, Isidore Zietz, J. Wright Horton Jr, U.S. Geological Survey, David L. Daniels, Robert D. Hatcher Jr, University of Tennessee-Knoxville, Michael W. Higgins, The Geologic Mapping Institute | ||
| 175 | Tectonic Evolution of the Appalachian Inner Piedmont from a New Detailed Geologic Map from the Brevard Fault into the Newton Window Heather E. Byars, Univ. of Tennessee-Knoxville, William G. Gilliam, University of Tennessee-Knoxville, Robert D. Hatcher Jr, The University of Tennessee-Knoxville, Arthur Merschat, University of Tennessee, Sara E. Bier, Emory and Henry College | ||
| 176 | Geomorphic Mapping and Ground-Penetrating Radar Survey of the Western Segment of the Agua Blanca Fault, Baja California, Mexico Sarah R. Madsen, Texas Christian University, Helge Alsleben, Texas Christian University | ||
Back to General Discipline Sessions
Back to The 2008 Joint Annual Meeting (5-9 Oct. 2008)