
| Thursday, 9 October 2008: 8:00 AM | |||
| George R. Brown Convention Center, 342BE | |||
| 330: Hydrogeology III - Uranium, Metals, and Other Contaminants in Groundwater | |||
| Sponsor: | General Discipline Sessions | ||
| JTPC Reps: | F. Edwin Harvey, University of Nebraska-Lincoln Ward E. Sanford, United States Geological Survey | ||
| Session Chairs: | Raymond H. Johnson, L. Rick Arnold, U.S. Geol Survey Tanya J. Gallegos, U.S. Geological Survey | ||
| 8:00 AM | 330-1 | In-Situ Leach Uranium Mining In the United States- Overview of Production and Remediation Issues James K . Otton, U.S. Geological Survey, Susan M. Hall, U.S. Geological Survey | |
| 8:15 AM | 330-2 | Groundwater Quality at In Situ Leach Uranium Mines Bill Deutsch, Pacific Northwest National Laboratory | |
| 8:30 AM | 330-3 | The Need for Valid Statistical Protocols to Establish Baseline Groundwater Quality at Uranium ISL Sites Richard J. Abitz | |
| 8:45 AM | 330-4 | X-Ray Absorption Spectroscopic Analysis of U(VI) Uptake by Mackinawite in the Presence of Carbonate Tanya J. Gallegos, U.S. Geological Survey, Samuel M. Webb, Stanford Linear Accelerator Ctr, William J. Betterton, U.S. Geological Survey, John Bullock, U.S. Geological Survey | |
| 9:00 AM | 330-5 | Possible Utilization of Oxygen Scavengers to Enhance Restoration of Insitu Leach Uranium Mining Ken E. Davis, Subsurface Technology Inc | |
| 9:15 AM | 330-6 | An Experimental Investigation of U(IV) Organic Aqueous Complexation with Citric Acid, NTA and EDTA Johnson Haas, Western Michigan Univ, Michelle L. Barger, Western Michigan Univ | |
| 9:30 AM | 330-7 | Groundwater Chemistry of the Grover Uranium In-Situ Recovery Pilot Test Site, Weld County, Colorado Susan M. Hall, United States Geological Survey, Thomas E. Johnson, Colorado State University | |
| 9:45 AM | 330-8 | Factoring Uncertainty into Restoration Modeling of In-Situ Leach Uranium Mines Raymond H. Johnson, USGS, Michael J. Friedel, USGS | |
| 10:00 AM | Break | ||
| 10:15 AM | 330-9 | Scale Dependence of Effective Matrix Diffusion Coefficient: Evidence and Potential Mechanisms Hui-Hai Liu, Lawrence Berkeley National Laboratory | |
| 10:30 AM | 330-11 | Deep Groundwater Drilling, Central Texas William Feathergail Wilson, Strata Geological Services | |
| 10:45 AM | 330-12 | Radiogenic Halogen Isotopes in Cold Places: Deep Seeps or Recent Salt Dissolution? Glen T. Snyder, Rice University, Ashley Hubbard, Rice University, Yasuyuki Muramatsu, Gakushiun University, Lu Hailong, National Research Council of Canada | |
| 11:00 AM | 330-13 | Red Sea Rifting Controls on Groundwater Reservoir Distribution: Constraints from Geophysical, Isotopic, and Remote Sensing Data Mohamed Sultan, Western Michigan University, M. Safei El Den Metwally, Desert Research Center, Ahmed Fawzy Yousef, Desert Research Center, Adam Milewski, Western Michigan University, Neil Sturchio, University of Illinois at Chicago, Abdel Mawgoud Mohammed Mahmoud, South Valley University, Richard Becker, University of Toledo, Zhanay Sagintayev, Western Michigan University | |
Back to General Discipline Sessions
Back to The 2008 Joint Annual Meeting (5-9 Oct. 2008)