Wednesday, November 7, 2007: 9:25 AM | |||
Convention Center, Room 225, Second Floor | |||
304: Soil Amendments Effects on Soil Properties and Water Quality | |||
Sponsor: | S06 Soil & Water Management & Conservation | ||
Presiding: | L. Darrell Norton, USDA-ARS | ||
9:25 AM | Introductory Remarks | ||
9:30 AM | 304-1 | The Use of Gypsum to Remediate Salt Affected Soils on Cotton Production on the Southern High Plains.![]() Quint Chemnitz, Texas Tech University, Wayne Hudnall, Texas Tech University, Richard Zartman, Texas Tech University | |
9:45 AM | 304-2 | Polyacrylamide Molecular Weight Effects on Soil Infiltration and Erosion. Amrakh I. Mamedov, USDA-ARS-GMPRC-WERU, Isaac Shainberg, ARO, The Volcani Center, Guy J. Levy, ARO, The Volcani Center | |
10:00 AM | 304-3 | Recovery of Magnesium Phosphates from Dairy Wastewater and their Use as a Fertilizer on Calcareous Soils.![]() Michael Massey, Colorado State University, Jessica G. Davis, Colorado State University, Ron E. Sheffield, University of Idaho, James A. Ippolito, Colorado State University | |
10:15 AM | 304-4 | Utilizing Conservation Tillage to Minimize Nutrient Losses from Poultry Litter Applied in Grain Production Systems.![]() Kreshnik Bejleri, University of Maryland, Joshua McGrath, University of Maryland, Frank Coale, University of Maryland | |
10:30 AM | Break | ||
10:40 AM | 304-5 | Effects of Using Paper Mill Byproducts for Surface Mine Reclamation on Water Quality.![]() Martin Shipitalo, USDA-ARS, James Bonta, USDA-ARS | |
10:55 AM | 304-6 | Irrigated with coalbed natural gas co-produced waters: Changes in soil physical and chemical properties. Christopher R. Johnston, University of Wyoming, George F. Vance, University of Wyoming, Girisha Ganjegunte, Texas A&M | |
11:10 AM | 304-7 | Resiliency of Metal Behaviors in a Ferralsol after An Anoxic Event Simultaneous to Rum Vinasse Amendment.![]() Yasmina Lahlah, INRA, Pierre Renault, INRA Avignon, Aurélie Buzet, INRA, Patrick Cazevieille, CIRAD, Jean-Louis Hazemann, CNRS, Philippe Cambier, INRA, Manfred Womes, CNRS, Jean-Claude Jumas, CNRS | |
11:25 AM | 304-8 | Evaluating Different Surfactant Chemistries on an Inorganic Porous Ceramic Amended Golf Course Green.![]() Mica Franklin, Aquatrols Corporation, Tom Boerth, Aquatrols Corporation, Stanley Kostka, Aquatrols Corporation | |
11:40 AM | Discussion | ||
11:55 AM | Adjourn |
Back to S06 Soil & Water Management & Conservation
Back to The ASA-CSSA-SSSA International Annual Meetings (November 4-8, 2007)