Tuesday, 8 November 2005: 4:00 PM-6:00 PM | |||
Convention Center,, Exhibit Hall ABC, Lower Level | |||
203: The Everglades - Assessment and Restoration | |||
Sponsor: | S10 Wetland Soils | ||
1039 | Spatial Distribution of Soil Properties and Soil Physical-Chemical Diversity in the Greater Everglades Ecosystem. Gregory L. Bruland, University of Florida, IFAS, Sabine Grunwald, University of Florida, IFAS, Todd Z. Osborne, University of Florida, IFAS, K. R. Reddy, University of Florida, IFAS, Susan Newman, South Florida Water Management District | ||
1040 | Spatial Distribution and Linkages of Soil Biogeochemical Properties in the Everglades National Park.* Todd Z. Osborne, University of Florida, IFAS, Gregory L. Bruland, University of Florida, IFAS, K. R. Reddy, University of Florida, Susan Newman, South Florida Water Management District, Sabine Grunwald, GIS Laboboratory | ||
1041 | Phosphorus Removal in a Constructed Wetland Dominated by Submerged Aquatic Vegetation.* Shannon Curtis, University of Florida, John R. White, Louisiana State University, Marco A. Belmont, Louisiana State University | ||
1140 | Comparative Analysis of Hybrid Geostatistical Methods for Advanced Soil Mapping in Wca-2a, Everglades, Florida. Rosanna G. Rivero, Soil and Water Science Department, University of Florida, Sabine Grunwald, Soil & Water Sci. Dept., University of Florida, Todd Z. Osborne, University of Florida, IFAS, Susan Newman, South Florida Water Management District, K. Ramesh Reddy, Univ. of Florida, Soil and Water Science Dept. | ||
1141 | Spatial Principal Component Mapping of Physico-Chemical Soil Properties in the Greater Everglades. Sabine Grunwald, Soil & Water Sci. Dept., University of Florida, Gregory L. Bruland, University of Florida, IFAS, Todd Z. Osborne, University of Florida, IFAS, Susan Newman, South Florida Water Management District, K. R. Reddy, Univ. Of Fl.-Soil&Water Sci Dep |
Back to S10 Wetland Soils
Back to The ASA-CSSA-SSSA International Annual Meetings (November 6-10, 2005)
* = Poster available online