Wednesday, November 7, 2007: 7:55 AM | |||
Convention Center, Room 208-209, Second Floor | |||
265: Graduate Student Oral Competition: V | |||
Sponsor: | C05 Turfgrass Science | ||
Presiding: | Brandon Horvath, Virginia Tech | ||
7:55 AM | Introductory Remarks | ||
8:00 AM | 265-1 | Preventative Control of Fairy Ring Associated with Lycoperdon perlatum in Creeping Bentgrass. Gerald Miller Jr., North Carolina State University, Mike D. Soika, North Carolina State University - Dept. of Plant Pathology, Lane P. Tredway, North Carolina State University - Dept. of Plant Pathology | |
8:15 AM | 265-2 | Resistance Screening of Festuca arundinacea Germplasm to Rhizoctonia Species Using Digital Image Analysis.![]() Virginia R. Sykes, Virginia Polytechnic Institute and State University, Brandon Horvath, Virginia Polytechnic Institute and State University, Scott Warnke, USDA-ARS | |
8:30 AM | 265-3 | Effect of Sulfosulfuron and Bispyribac-Sodium on Cultivars of Poa trivialis.![]() Debbie Morton, Purdue University, Zachary Reicher, Purdue University-Agronomy Dept., Daniel Weisenberger, Purdue University-Agronomy Dept. | |
8:45 AM | 265-4 | Sorption and Degradation of Simazine in Bermudagrass and Bareground Soil Systems.![]() Adam Hixson, North Carolina State University, Jerome Weber, North Carolina State University, Fred Yelverton, North Carolina State University, Wei Shi, North Carolina State University | |
9:00 AM | Break | ||
9:15 AM | 265-5 | Effect of Mulched Maple Leaves on Common Dandelion in Established Kentucky Bluegrass.![]() Alexander Kowalewski, Michigan State University, Douglas Buhler, Michigan State University, Suzanne Lang, Michigan State University, Muraleedharan Nair, Michigan State University, John Rogers, Michigan State University | |
9:30 AM | 265-6 | Evaluating Five Sand Topdressing Programs on Three Creeping Bentgrass Cultivars.![]() Adam Moeller, Purdue University, Cale Bigelow, Purdue University, Jared Nemitz, Purdue University, Glenn Hardebeck, Purdue University | |
9:45 AM | 265-7 | Leaf Cuticle Characteristics of a Cool-Season and Warm-Season Putting Green Turfgrass Species.![]() J. Chris Stiegler, University of Arkansas, Mike Richardson, University of Arkansas, Doug Karcher, University of Arkansas, Derrick Oosterhuis, University of Arkansas, Brad Murphy, University of Arkansas, Sandy Goeke, University of Arkansas | |
10:00 AM | 265-8 | Influence of Humic Substances on Moisture Retention and Phosphorus Uptake of Putting Greens.![]() Adam Van Dyke, Utah State University, Paul Johnson, Utah State University, Paul Grossl, Utah State University, Kelly Kopp, Utah State University | |
10:15 AM | Adjourn |
Back to C05 Turfgrass Science
Back to The ASA-CSSA-SSSA International Annual Meetings (November 4-8, 2007)